<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The General Anime Preference Survey, &#8217;07 version!</title>
	<atom:link href="http://animeyume.com/blog/index.php/2007/05/02/the-general-anime-preference-survey-07-version/feed/" rel="self" type="application/rss+xml" />
	<link>http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/</link>
	<description>Mainichi Anime Yume</description>
	<lastBuildDate>Sun, 12 Feb 2012 04:16:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: SailorCardKnight</title>
		<link>http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-16045</link>
		<dc:creator>SailorCardKnight</dc:creator>
		<pubDate>Fri, 11 May 2007 23:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-16045</guid>
		<description>It was really hard for me to pick just one favorite anime for some of those catagories. I have so many favorites! (I have about 20 of them, many of them where on that survey)

It will be interesting to see the results though....</description>
		<content:encoded><![CDATA[<p>It was really hard for me to pick just one favorite anime for some of those catagories. I have so many favorites! (I have about 20 of them, many of them where on that survey)</p>
<p>It will be interesting to see the results though&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sucheta</title>
		<link>http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-15606</link>
		<dc:creator>sucheta</dc:creator>
		<pubDate>Sat, 05 May 2007 10:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-15606</guid>
		<description>It was good and i liked it a lot, accept the 2 and the last one because i LOVE
all the animes and it is very difficult to select only one.</description>
		<content:encoded><![CDATA[<p>It was good and i liked it a lot, accept the 2 and the last one because i LOVE<br />
all the animes and it is very difficult to select only one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inuyasha Fan</title>
		<link>http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-15420</link>
		<dc:creator>Inuyasha Fan</dc:creator>
		<pubDate>Wed, 02 May 2007 21:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-15420</guid>
		<description>Good survey, but it was so hard to answer just one &quot;thing&quot; to some of the questions. i.e. what is your favorite anime. I don&#039;t have just one. Hehe oh well. Good survey though!</description>
		<content:encoded><![CDATA[<p>Good survey, but it was so hard to answer just one &#8220;thing&#8221; to some of the questions. i.e. what is your favorite anime. I don&#8217;t have just one. Hehe oh well. Good survey though!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yumeka</title>
		<link>http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-15387</link>
		<dc:creator>Yumeka</dc:creator>
		<pubDate>Wed, 02 May 2007 14:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-15387</guid>
		<description>To FortMan: I&#039;m actually not familiar with Satoshi Kon&#039;s work, but I have heard the names before. So that&#039;s why I didn&#039;t think of them...sorry. But I&#039;ll get them next survey =)

To Ojamajo_LimePie: That&#039;s a good choice...I can&#039;t believe I didn&#039;t think of that one. It totally slipped my mind! Sorry...I can&#039;t really change it now, but definitely next time!</description>
		<content:encoded><![CDATA[<p>To FortMan: I&#8217;m actually not familiar with Satoshi Kon&#8217;s work, but I have heard the names before. So that&#8217;s why I didn&#8217;t think of them&#8230;sorry. But I&#8217;ll get them next survey =)</p>
<p>To Ojamajo_LimePie: That&#8217;s a good choice&#8230;I can&#8217;t believe I didn&#8217;t think of that one. It totally slipped my mind! Sorry&#8230;I can&#8217;t really change it now, but definitely next time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ojamajo_LimePie</title>
		<link>http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-15363</link>
		<dc:creator>Ojamajo_LimePie</dc:creator>
		<pubDate>Wed, 02 May 2007 07:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-15363</guid>
		<description>I was a bit disappointed that &#039;create AMVs&#039; wasn&#039;t among the choices for how we express our love for anime. That&#039;s my favorite method.</description>
		<content:encoded><![CDATA[<p>I was a bit disappointed that &#8216;create AMVs&#8217; wasn&#8217;t among the choices for how we express our love for anime. That&#8217;s my favorite method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FortMan</title>
		<link>http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-15355</link>
		<dc:creator>FortMan</dc:creator>
		<pubDate>Wed, 02 May 2007 05:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://animeyume.com/blog/2007/05/02/the-general-anime-preference-survey-07-version/#comment-15355</guid>
		<description>I like this survey. It seems to cover most of the bases.

However, I have a little problem with Question # 09 (anime motion picture): No Satoshi Kon&#039;s works (such as Perfect Blue, Tokyo Godfather) at all?</description>
		<content:encoded><![CDATA[<p>I like this survey. It seems to cover most of the bases.</p>
<p>However, I have a little problem with Question # 09 (anime motion picture): No Satoshi Kon&#8217;s works (such as Perfect Blue, Tokyo Godfather) at all?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

